International Size Guide
This is an international size guide to help you find your best fit. Because we sell vintage and secondhand clothing, sizing can vary significantly between brands, decades, and countries of origin.
Always check the item's actual measurements when available, and when in doubt, review the measurements in our images. If you'd like a specific measurement, please reach out.
Every measurement here is taken with the garment laid flat and measured straight across with a ruler — never measured around the body. The easiest way to find your size is to measure a piece you already own that fits you well, laid flat, and compare.
How to measure: Lay a top that fits you flat and smooth out wrinkles. Measure straight across from armpit to armpit. Compare to the chart below.
| Alpha Size | US/CA | PT/FR | IT | DE/EU | UK/AU | Pit to pit (cm) | Pit to pit (in) |
|---|---|---|---|---|---|---|---|
| XXS | 0 | 32 | 36 | 30 | 4 | 41–43 | 16–17 |
| XS | 2 | 34 | 38 | 32 | 6 | 43–45 | 17–17.5 |
| S | 4 | 36 | 40 | 34 | 8 | 45–47 | 17.5–18.5 |
| M | 6 | 38 | 42 | 36 | 10 | 47–49 | 18.5–19.5 |
| L | 8 | 40 | 44 | 38 | 12 | 49–51 | 19.5–20 |
| XL | 10 | 42 | 46 | 40 | 14 | 51–53 | 20–21 |
| 2XL | 12 | 44 | 48 | 42 | 16 | 53–55 | 21–21.5 |
| 3XL | 14 | 46 | 50 | 44 | 18/20 | 55–57 | 21.5–22.5 |
How to measure: Lay trousers that fit you flat. Measure straight across the top edge of the waistband, side to side. Compare to the chart below.
| Alpha Size | US/CA | PT/FR | IT | DE/EU | UK/AU | Waist flat (cm) | Waist flat (in) |
|---|---|---|---|---|---|---|---|
| XXS | 0 | 32 | 36 | 30 | 4 | 30–32 | 12–12.5 |
| XS | 2 | 34 | 38 | 32 | 6 | 32–34 | 12.5–13.5 |
| S | 4 | 36 | 40 | 34 | 8 | 34–36 | 13.5–14 |
| M | 6 | 38 | 42 | 36 | 10 | 36–38 | 14–15 |
| L | 8 | 40 | 44 | 38 | 12 | 38–40 | 15–15.5 |
| XL | 10 | 42 | 46 | 40 | 14 | 40–42 | 15.5–16.5 |
| 2XL | 12 | 44 | 48 | 42 | 16 | 42–44 | 16.5–17.5 |
| 3XL | 14 | 46 | 50 | 44 | 18/20 | 44–46 | 17.5–18 |
| 4XL | 16 | 48 | 52 | 46 | 22 | 46–48 | 18–19 |
Tagged sizes vary by brand, country, decade, fabric, and alterations — please use the listed measurements first.
How to measure: Lay a dress that fits you flat. Measure straight across from armpit to armpit (pit to pit) and straight across the narrowest part of the waist. We size by whichever lands smaller.
| Alpha Size | US/CA | PT/FR | IT | DE/EU | UK/AU | Pit to pit (cm) | Pit to pit (in) | Waist flat (cm) | Waist flat (in) |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 0 | 32 | 36 | 30 | 4 | 41–43 | 16–17 | 30–32 | 12–12.5 |
| XS | 2 | 34 | 38 | 32 | 6 | 43–45 | 17–17.5 | 32–34 | 12.5–13.5 |
| S | 4 | 36 | 40 | 34 | 8 | 45–47 | 17.5–18.5 | 34–36 | 13.5–14 |
| M | 6 | 38 | 42 | 36 | 10 | 47–49 | 18.5–19.5 | 36–38 | 14–15 |
| L | 8 | 40 | 44 | 38 | 12 | 49–51 | 19.5–20 | 38–40 | 15–15.5 |
| XL | 10 | 42 | 46 | 40 | 14 | 51–53 | 20–21 | 40–42 | 15.5–16.5 |
| 2XL | 12 | 44 | 48 | 42 | 16 | 53–55 | 21–21.5 | 42–44 | 16.5–17.5 |
| 3XL | 14 | 46 | 50 | 44 | 18/20 | 55–57 | 21.5–22.5 | 44–46 | 17.5–18 |
How to measure: Use the EU number printed on the shoe, or measure your foot flat from heel to longest toe and match the length below.
| EU | US | UK | Foot length (cm) | Foot length (in) |
|---|---|---|---|---|
| 35 | 4.5 | 2.5 | 22 cm | 8.7 in |
| 36 | 5.5 | 3.5 | 22.5 cm | 8.9 in |
| 37 | 6 | 4 | 23.5 cm | 9.3 in |
| 38 | 7 | 5 | 24 cm | 9.4 in |
| 38.5 | 8 | 5.5 | 24.3 cm | 9.6 in |
| 39 | 8.5 | 6 | 25 cm | 9.8 in |
| 40 | 9 | 6.5 | 25.5 cm | 10.0 in |
| 41 | 10 | 7.5 | 26 cm | 10.2 in |
| 42 | 10.5 | 8 | 26.7 cm | 10.5 in |
| 43 | 11.5 | 9 | 27.5 cm | 10.8 in |
How to measure: Lay a top that fits you flat and smooth out wrinkles. Measure straight across from armpit to armpit. Compare to the chart below.
| Alpha Size | EU/PT | UK/US/AU Chest | Pit to pit (cm) | Pit to pit (in) |
|---|---|---|---|---|
| XXS | 42 | 32 | 44–46 | 17.5–18 |
| XS | 44 | 34 | 46–48 | 18–19 |
| S | 46 | 36 | 48–51 | 19–20 |
| M | 48 | 38 | 51–54 | 20–21.5 |
| L | 50 | 40 | 54–56 | 21.5–22 |
| XL | 52 | 42 | 56–58 | 22–23 |
| 2XL | 54 | 44 | 58–61 | 23–24 |
| 3XL | 56 | 46 | 61–64 | 24–25 |
| 4XL | 58 | 48 | 64–66 | 25–26 |
How to measure: Lay trousers that fit you flat. Measure straight across the top edge of the waistband, side to side. Compare to the chart below.
| Alpha Size | US/UK/AU Waist | PT/FR | IT | Waist flat (cm) | Waist flat (in) |
|---|---|---|---|---|---|
| XXS | 26 | 34 | 42 | 33–35 | 13–14 |
| XS | 28 | 36 | 44 | 35–37 | 14–14.5 |
| S | 30 | 38 | 46 | 37–39 | 14.5–15.5 |
| M | 32 | 40 | 48 | 39–41 | 15.5–16 |
| L | 34 | 42 | 50 | 41–44 | 16–17.5 |
| XL | 36 | 44–46 | 52 | 44–47 | 17.5–18.5 |
| 2XL | 38–41 | 46–49 | 54–57 | 47–51 | 18.5–20 |
| 3XL | 41–44 | 49–52 | 57–60 | 51–55 | 20–21.5 |
| 4XL | 44–47 | 52–55 | 60–63 | 55–59 | 21.5–23 |
How to measure: Use the EU number printed on the shoe, or measure your foot flat from heel to longest toe and match the length below.
| EU | US | UK | Foot length (cm) | Foot length (in) |
|---|---|---|---|---|
| 39 | 6.5 | 5.5 | 24.5 cm | 9.6 in |
| 40 | 7 | 6.5 | 25 cm | 9.8 in |
| 41 | 8 | 7 | 26 cm | 10.2 in |
| 42 | 8.5 | 8 | 26.7 cm | 10.5 in |
| 43 | 9.5 | 9 | 27.5 cm | 10.8 in |
| 44 | 10 | 9.5 | 28.3 cm | 11.1 in |
| 45 | 11 | 10.5 | 29 cm | 11.4 in |
| 46 | 11.5 | 11 | 29.7 cm | 11.7 in |
| 47 | 12.5 | 12 | 30.5 cm | 12.0 in |
| 48 | 13.5 | 13 | 31 cm | 12.2 in |